Single Product Flash Test
Product: IKARUS virus.utilities
Product Version: 2.0.74
Operating System: Windows 7 32-Bit
Amount of samples used: 50
Results Table:
| Trojans Set 1 |
Trojans Set 2 |
Backdoors | Spy/PWS | Other |
| Harig | Jorik | Poison | Adramax | AutoRun |
| Midgare | Vilsel | Bifrose | Zeus | FakeAV |
| Zmunik | Swisyn | Sdbot | Lmir | TDSS |
| Cosmu | Sasfis | Kbot | Banker | Ngrbot |
| Autoit | Pincav | Shark | Papras | PornoAsset |
| Refroso | Buzus | Hupigon | QQShou |
Cerohar
|
| Inject | Liac | DsBot | Dybalom | LockScreen |
| Cidox | Diple | Zegost | Usteal | Krap |
| StartPage | Yakes | Turkojan | SpyEye | Vobfus |
| Vapsup | FakeSysdef | Gbot | LdPinch | Gimemo |
System Status: Secure
Legend:
Green – Passed
Red – Failed

